Pricing on 1 January 2015
ACCESS TO OFFICIAL DOCUMENTS
TRADE AND COMPANIES REGISTER EXTRACT (KBIS)
Kbis Extract (on-site, at the Registry) | €3.12 |
Kbis Extract (sent in the post) | €4.06 |
Kbis Extract (electronic transmission; including proof of transmission: €0.78) | €3.90 |
COPIES OF NOTARIAL DEEDS, COMPANY ARTICLES OR ANNUAL ACCOUNTS
Copy of company articles or company deed (sent by post) | €11.63 |
Copy of company articles or company deed (electronically transmitted; including proof of transmission: €2.34) | €11.70 |
Complete copy of annual accounts (sent by post) | €11.63 |
Complete copy of annual accounts (electronic transmission; including proof of transmission: €2.34) | €11.70 |
LISTING OF PREFERENTIAL RIGHTS INSCRIPTIONS AND COLLATERAL
Complete copy (on-site, at the Registry) | €46.80 |
Complete copy (sent by post) | €48.31 |
Kbis Extract (electronic transmission; including proof of transmission: €2.34) | €49.14 |
INSOLVENCY PROCEEDINGS CERTIFICATE
Insolvency proceedings certificate (on-site, at the registry) | €1.56 |
Insolvency proceedings certificate (sent by post) | €2.50 |
Insolvency proceedings certificate (electronic transmission; including proof of transmission: €2.34) | €3.90 |
OTHER DOCUMENTS
Simplified balance sheet (data entered); including proof of electronic transmission; €2.34) | €5.94 |
History of modified inscriptions to the RCS (including proof of electronic transmission: €2.34) | €10.14 |
Copy of judgement or court ruling (sent by post) | €4.06 |
Copy of judgement or court ruling (electronically transmitted; including proof of transmission: €2.34) | €5.46 |
OTHER INFOGREFFE SERVICES
Subscription for one year to Infogreffe (monthly services are invoiced over and above) | €99.00 |
Alert set-up | Free |
Alert – after consulting revealed information (per RCS event; the notification of filing of annual accounts or filing of deed) | €1.56 |
Alert – after consulting revealed information (per liability privileges / collateral event) | €3.12 |
-----------------------------------------------------------------------------------------------------------------------------------
FILING ANNUAL ACCOUNTS
Filing of annual accounts (current year; without filing of consolidated accounts) | €47.75 |
Filing EIRL (Limited Liability Sole Proprietorship) annual accounts (or simplified accounting document) with RCS | €17.31 |
Filing EIRL annual accounts (or simplified accounting document) with the special EIRL register or the special trading agents register | €8.74 |
-----------------------------------------------------------------------------------------------------------------------------------
INITIALLING OF BOOKS
Signed and initialled books (on-site, at Registry) | €3.12 |
-----------------------------------------------------------------------------------------------------------------------------------
RCS - PHYSICAL PERSONS
MAIN REGISTRATION
Formation | €34.32 |
Purchase, donation, transfer without consideration (law of 1909), without BODACC notification | €141.37 |
Purchase, donation, transfer without consideration (law of 1909), with BODACC notification | €116.82 |
Registration subsequent to a transfer, without maintaining activity in the former Registry district (including notification) | €147.61 |
Registration subsequent to a transfer, maintaining activity in the former Registry district (including notification) | €175.69 |
In the course of a transfer, where applicable, provision should be made for additional notification for each secondary registration | €37.44 |
MODIFICATION
Modification with BODACC notification | €104.34 |
Modification without BODACC notification | €58.94 |
Setting up location-gérance (lease-management), gérance-mandat | €107.46 |
Acquisition of goodwill by the operator, without 1 st BODACC notification | €132.01 |
Acquisition of goodwill by the operator, with 1 st BODACC notification | €62.06 |
ADDITIONAL REGISTRATION
Formation | €65.18 |
Taking on location-gérance (lease-management), gérance-mandat | €68.30 |
Purchase, donation, transfer without consideration without BODACC notification | €138.25 |
Purchase, donation, transfer without consideration, with 1 st BODACC notification published | €68.30 |
Closing down all or one of the additional establishments | €58.94 |
SECONDARY REGISTRATION (INCLUDING NOTIFICATION)
Formation | €99.84 |
Taking on location-gérance (lease-management), gérance-mandat | €108.86 |
Purchase, transfer without consideration, without preliminary notification | €178.81 |
Purchase, transfer without consideration, with 1 st BODACC notification published | €108.86 |
TRANSFER OF SECONDARY ESTABLISHMENT OUTSIDE DISTRICT (DITTO "SECONDARY REGISTRATION")
Adding cost of notification to the former secondary registry office | €9.36 |
NOTIFICATION BETWEEN REGISTRIES (DETAILS)
For the registry receiving the document | €9.36 |
For the registry receiving the notification | €28.08 |
Total notification fees | €37.44 |
FILING A DEED (JOINT OWNERSHIP BY SPOUSE, SUPPORT CONTRACT)
Filing a deed for purposes of registration | €9.36 |
Filing a single deed | €19.27 |
BODACC NOTIFICATION
1st notification to BODACC or outside the document (by correspondence) | €81.76 |
-----------------------------------------------------------------------------------------------------------------------------------
RCS - MORAL PERSONS
FORMING A LEGAL PERSON – MAIN REGISTRATION WITH FILING OF DEED
Setting up commercial companies, creating a company | 49.92 euros |
Setting up other companies and groups, with creation of company | 84.24 euros |
Setting up a company with out activity, including commercial companies | 84.24 euros |
Purchase, contribution, transfer without consideration (law of 1909), without 1 st BODACC notification | 242.36 euros |
Purchase, contribution, transfer without consideration (law of 1909), with 1 st BODACC notification | 214.66 euros |
Taking on location-gérance (lease-management), gérance-mandat | 242.36 euros |
Registration without BODACC (e.g.: some SEL, GAEC, CUMA type companies) | 84.24 euros |
Registration subsequent to a transfer, without maintaining activity in the former Registry district (including notification) | 257.62 euros |
Registration subsequent to a transfer, maintaining activity in the former Registry district (including notification) | 296.62 euros |
In the course of a transfer, where applicable, provision should be made for additional notification for each secondary registration | 51.48 euros |
MODIFICATION
With notification to BODACC and filing of deed (except for change of form: see below) | 205.50 euros |
With BODACC: special case of change in the legal form | 228.90 euros |
With free BODACC: special case of transforming a GAEC into EARL or SCEA | 113.20 euros |
Without BODACC, including filing of deed ( e.g.: some SEL, GAEC, CUMA type companies) | 89.80 euros |
With BODACC, without filing deed | 190.24 euros |
Without BODACC, excluding filing of deed ( e.g.: some SEL, GAEC, CUMA type companies) | 74.54 euros |
Setting up location-gérance (lease management), gérance-mandat, with BODACC, excluding filing of deed | 193.36 euros |
Acquisition of goodwill by the operator, without 1 st BODACC notification,excluding the filing of deed | 221.06 euros |
Acquisition of goodwill by the operator, with 1 st BODACC notification published, excluding the filing of deed | 77.66 euros |
ADDITIONAL REGISTRATION
Formation | 77.66 euros |
Taking on location-gérance (lease-management), gérance-mandat | 80.78 euros |
Purchase, contribution, transfer without consideration, without 1 st BODACC notification | 224.18 euros |
Purchase, contribution, transfer without consideration, with 1 st BODACC notification published | 80.78 euros |
Closing down one of the additional establishments | 74.54 euros |
SECONDARY REGISTRATION (INCLUDING NOTIFICATION)
Creating a secondary company* | 126.36 euros |
Taking on location-gérance (lease-management), gérance-mandat * | 141.08 euros |
| |
* If the company begins its activity in the course of this formality it must be published in the BODACC | 115.70 euros |
Purchase, contribution, transfer without consideration, without 1 st BODACC notification | 284.48 euros |
Purchase, transfer without consideration, with 1 st BODACC notification published | 141.08 euros |
TRANSFER OF SECONDARY ESTABLISHMENT OUTSIDE DISTRICT (DITTO "SECONDARY REGISTRATION")
Adding cost of notification to the former secondary registry office | 12.48 euros |
NOTIFICATION BETWEEN REGISTRIES (DETAILS)
For the registry receiving the document | 12.48 euros |
For the registry receiving the notification | 39.00 euros |
Total notification fees | 51.48 euros |
FILING A SINGLE DEED
Filing a single instrument of incorporation (by correspondence) | 13.37 euros |
Filing a single instrument of modification (by correspondence) | 19.27 euros |
BODACC NOTIFICATION
1st notification to BODACC or outside the document | 155.21 euros | |
-----------------------------------------------------------------------------------------------------------------------------------
COMMERCIAL TRADERS SPECIAL REGISTER
FORMALITY PERTAINING TO COMMERCIAL TRADER
Registration | €27.23 |
Modifying inscription | €17.11 |
-----------------------------------------------------------------------------------------------------------------------------------
PREFERENTIAL RIGHTS – COLLATERAL
INSCRIPTION
Pledging of businesses, sellers preferential rights, pledging of a société civile, pledging tooling and equipment, pledges on inventory, legal pledging; debts under 20,800 euros; if the collateral deed is by private agreement; postal costs included | €28.03 |
| |
Pledging of businesses, sellers preferential rights, pledging of a société civile, pledging tooling and equipment, pledges on inventory, legal pledging; debts between 20,800 and 41,600 euros; if the collateral deed is by private agreement; postal costs included | €102.91 |
| |
Social security preferential rights; OFII preferential rights; debt under 20,801euros; not including postal costs | €10.92 |
Social security preferential rights; OFII preferential rights; debt greater than or equal to 20,800 euros; not including postal costs | €48.36 |
| |
Publishing rental contract or leasing contract pertaining to securities; any amount; including postal costs | €22.78 |
| |
Pledging of businesses, sellers preferential rights, pledging of a société civile, pledging tooling and equipment, pledges on inventory, legal pledging; debts greater than 41,600 euros; if the collateral deed is by private agreement; postal costs included | €151.27 |
| |
Publishing sales contract with a retention of title clause; any amount; including postal costs | €10.30 |
CANCELLATION OF REGISTRATION
Public Treasury preferential rights; all amounts, total or partial cancellation; excluding postal costs | €2.34 |
Social security preferential rights; OFII preferential rights; debt under €20,801; total cancellation; not including postal costs | €10.92 |
Social security preferential rights; OFII pref. rights; debt greater than or equal to 20,800 euros; total cancellation; not including postal costs | €48.36 |
-----------------------------------------------------------------------------------------------------------------------------------
COURT ORDER FOR PAYMENT
| Total including tax |
Order for payment | €39.00 |
Judgement on opposition to order for payment (excluding opposition costs) | €70.20 |
-----------------------------------------------------------------------------------------------------------------------------------